Breakdown
Weekday Weekday | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast hour Hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
Wind kts Wind kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 6 | 7 | 4 | 9 | 5 | 7 | 4 | 1 | 2 | 2 | 8 | 4 | 8 | 5 | 3 | 8 | 4 | 5 | 9 | 8 | 9 | 9 | 10 | 9 | 8 | 6 | 7 | 8 | 3 | 3 | 4 | 1 | 0 | 3 | 7 | 7 | 7 | 6 | 5 | 4 | 2 | 2 | 9 | 11 | 15 | 15 | 11 | 1 | 3 | 2 | 9 | 10 | 5 | 6 | |
Swell Height ft
Breakdown
Breakdown
|
3.4
|
3.8
|
4.5
|
5.1
|
5.4
|
5.5
|
5.5
|
5.3
|
5.1
|
4.8
|
4.5
|
4.9
|
5.2
|
5.3
|
5.2
|
1.9
|
1.9
|
2.0
|
2.0
|
2.1
|
2.3
|
2.5
|
2.8
|
3.1
|
3.4
|
3.9
|
4.6
|
5.2
|
5.5
|
5.7
|
5.6
|
5.4
|
5.1
|
4.9
|
4.6
|
4.3
|
4.1
|
4.1
|
4.4
|
4.7
|
5.1
|
5.2
|
5.1
|
4.9
|
4.7
|
4.5
|
4.8
|
5.3
|
6.0
|
6.0
|
5.6
|
5.2
|
5.1
|
5.1
|
5.0
|
4.9
|
Swell Height ft
Breakdown
Breakdown
|
3.4
|
3.8
|
4.5
|
5.1
|
5.4
|
5.5
|
5.5
|
5.3
|
5.1
|
4.8
|
4.5
|
4.9
|
5.2
|
5.3
|
5.2
|
1.9
|
1.9
|
2.0
|
2.0
|
2.1
|
2.3
|
2.5
|
2.8
|
3.1
|
3.4
|
3.9
|
4.6
|
5.2
|
5.5
|
5.7
|
5.6
|
5.4
|
5.1
|
4.9
|
4.6
|
4.3
|
4.1
|
4.1
|
4.4
|
4.7
|
5.1
|
5.2
|
5.1
|
4.9
|
4.7
|
4.5
|
4.8
|
5.3
|
6.0
|
6.0
|
5.6
|
5.2
|
5.1
|
5.1
|
5.0
|
4.9
|
Period s Period s | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 18 | 17 | 16 | 16 | 14 | 15 | 15 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 26 | 24 | 23 | 22 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 |
Swell Breakdown Swell Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Cloud %High % | 21 | 53 | 66 | 80 | 100 | 70 | 53 | 76 | 41 | 71 | 74 | 47 | 43 | 68 | 100 | 85 | 37 | 69 | 38 | 69 | 100 | 98 | 100 | 85 | 57 | 42 | 34 | 100 | 68 | 37 | 18 | 16 | 43 | |||||||||||||||||||||||
Med. Cloud %Med. % | 35 | 18 | 21 | 31 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Low Cloud %Low % | 15 | 47 | 100 | 100 | 100 | 67 | 17 | 33 | 17 | 16 | 45 | |||||||||||||||||||||||||||||||||||||||||||||
Precip. mm Precip. mm | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air temp F Air temp F | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 60 | 59 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||||||||
Tide ft Tide |
Weekday Weekday | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast hour Hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
Wind kts Wind kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 1 | 2 | 1 | 3 | 2 | 7 | 2 | 4 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 7 | 2 | 2 | 9 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 7 | 2 | 5 | 5 | 6 | 4 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | 8 | 5 | 1 | 7 | 4 | 6 | 3 | 9 | 10 | 5 | 6 | |
Swell Height ft
Breakdown
Breakdown
|
2.5
|
2.7
|
3.1
|
3.5
|
3.8
|
3.8
|
3.8
|
3.6
|
3.5
|
3.3
|
3.1
|
3.4
|
3.6
|
3.7
|
3.6
|
1.4
|
1.4
|
1.4
|
1.5
|
1.5
|
1.7
|
1.9
|
2.0
|
2.2
|
2.5
|
2.8
|
3.2
|
3.7
|
3.9
|
4.0
|
3.9
|
3.8
|
3.6
|
3.5
|
3.3
|
3.1
|
2.9
|
2.9
|
3.0
|
3.2
|
3.3
|
3.4
|
3.4
|
3.2
|
3.1
|
3.0
|
3.5
|
4.3
|
4.9
|
4.6
|
4.0
|
3.8
|
3.7
|
3.7
|
3.6
|
3.5
|
Swell Height ft
Breakdown
Breakdown
|
2.5
|
2.7
|
3.1
|
3.5
|
3.8
|
3.8
|
3.8
|
3.6
|
3.5
|
3.3
|
3.1
|
3.4
|
3.6
|
3.7
|
3.6
|
1.4
|
1.4
|
1.4
|
1.5
|
1.5
|
1.7
|
1.9
|
2.0
|
2.2
|
2.5
|
2.8
|
3.2
|
3.7
|
3.9
|
4.0
|
3.9
|
3.8
|
3.6
|
3.5
|
3.3
|
3.1
|
2.9
|
2.9
|
3.0
|
3.2
|
3.3
|
3.4
|
3.4
|
3.2
|
3.1
|
3.0
|
3.5
|
4.3
|
4.9
|
4.6
|
4.0
|
3.8
|
3.7
|
3.7
|
3.6
|
3.5
|
Period s Period s | 18 | 17 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 18 | 17 | 17 | 16 | 13 | 15 | 14 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 19 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 26 | 24 | 23 | 22 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 |
Swell Breakdown Swell Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Cloud %High % | 21 | 75 | 87 | 68 | 84 | 89 | 65 | 70 | 71 | 100 | 85 | 100 | 86 | 100 | 100 | 67 | 69 | 70 | 78 | 52 | 100 | 100 | 100 | 90 | 56 | 59 | 42 | 60 | 100 | 50 | 13 | 14 | 27 | 44 | ||||||||||||||||||||||
Med. Cloud %Med. % | 11 | 48 | 46 | 52 | 44 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Low Cloud %Low % | 24 | 100 | 100 | 11 | 34 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Precip. mm Precip. mm | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Air temp F Air temp F | 62 | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 62 | 61 | 60 | 59 | 58 | 58 | 56 | 57 | 58 | 59 | 59 | 59 | |||||||||||||||
Tide ft Tide |
Weekday Weekday | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast hour Hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
Wind kts Wind kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 5 | 1 | 3 | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 9 | 7 | 8 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 9 | 5 | 4 | 3 | 1 | 3 | 5 | 3 | 2 | 1 | 2 | 5 | 1 | 7 | 14 | 15 | 8 | 8 | 7 | 5 | 3 | 6 | 10 | 10 | 3 | |
Swell Height ft
Breakdown
Breakdown
|
2.1
|
2.3
|
2.7
|
3.0
|
3.1
|
3.1
|
3.0
|
2.9
|
2.8
|
2.8
|
2.6
|
2.9
|
3.0
|
3.0
|
2.9
|
1.2
|
1.2
|
1.2
|
1.3
|
1.3
|
1.4
|
1.6
|
1.7
|
1.8
|
2.0
|
2.3
|
2.6
|
2.9
|
3.1
|
3.1
|
3.0
|
3.0
|
2.9
|
2.8
|
2.6
|
2.4
|
2.3
|
2.3
|
2.5
|
2.6
|
2.6
|
2.7
|
2.6
|
2.4
|
2.3
|
2.7
|
3.8
|
4.1
|
3.9
|
3.3
|
3.2
|
3.1
|
3.0
|
3.0
|
3.0
|
2.8
|
Swell Height ft
Breakdown
Breakdown
|
2.1
|
2.3
|
2.7
|
3.0
|
3.1
|
3.1
|
3.0
|
2.9
|
2.8
|
2.8
|
2.6
|
2.9
|
3.0
|
3.0
|
2.9
|
1.2
|
1.2
|
1.2
|
1.3
|
1.3
|
1.4
|
1.6
|
1.7
|
1.8
|
2.0
|
2.3
|
2.6
|
2.9
|
3.1
|
3.1
|
3.0
|
3.0
|
2.9
|
2.8
|
2.6
|
2.4
|
2.3
|
2.3
|
2.5
|
2.6
|
2.6
|
2.7
|
2.6
|
2.4
|
2.3
|
2.7
|
3.8
|
4.1
|
3.9
|
3.3
|
3.2
|
3.1
|
3.0
|
3.0
|
3.0
|
2.8
|
Period s Period s | 18 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 18 | 17 | 16 | 17 | 13 | 13 | 15 | 18 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 19 | 18 | 17 | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 25 | 24 | 23 | 22 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 |
Swell Breakdown Swell Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Cloud %High % | 27 | 100 | 100 | 93 | 96 | 68 | 49 | 70 | 81 | 100 | 71 | 100 | 100 | 100 | 100 | 67 | 68 | 98 | 94 | 37 | 68 | 100 | 100 | 88 | 94 | 32 | 42 | 63 | 80 | 68 | 34 | 17 | 37 | 48 | ||||||||||||||||||||||
Med. Cloud %Med. % | 33 | 56 | 18 | 28 | 35 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Low Cloud %Low % | 33 | 100 | 82 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Precip. mm Precip. mm | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air temp F Air temp F | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 62 | 61 | 61 | 60 | 60 | 60 | 59 | 59 | 59 | 58 | 59 | 59 | 59 | 59 | |||||||||||||||
Tide ft Tide |
Weekday Weekday | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast hour Hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
Wind kts Wind kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 2 | 0 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 7 | 3 | 3 | 3 | 8 | 8 | 9 | 7 | 7 | 6 | 3 | 0 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 5 | 2 | 2 | 0 | 5 | 7 | 7 | 16 | 21 | 14 | 8 | 9 | 16 | 12 | 9 | 5 | 10 | 7 | 6 | |
Swell Height ft
Breakdown
Breakdown
|
2.1
|
2.4
|
2.7
|
2.9
|
3.0
|
3.0
|
2.9
|
2.9
|
3.0
|
2.7
|
2.6
|
2.9
|
3.0
|
2.9
|
2.9
|
1.0
|
1.0
|
1.0
|
1.1
|
1.1
|
1.3
|
1.5
|
1.7
|
1.8
|
2.0
|
2.4
|
2.6
|
2.8
|
2.9
|
2.9
|
2.9
|
3.1
|
3.0
|
2.7
|
2.4
|
2.3
|
2.3
|
2.4
|
2.6
|
2.7
|
2.8
|
2.7
|
2.5
|
2.4
|
2.8
|
4.2
|
4.6
|
4.0
|
3.4
|
3.6
|
3.3
|
2.9
|
2.7
|
2.8
|
2.9
|
2.7
|
Swell Height ft
Breakdown
Breakdown
|
2.1
|
2.4
|
2.7
|
2.9
|
3.0
|
3.0
|
2.9
|
2.9
|
3.0
|
2.7
|
2.6
|
2.9
|
3.0
|
2.9
|
2.9
|
1.0
|
1.0
|
1.0
|
1.1
|
1.1
|
1.3
|
1.5
|
1.7
|
1.8
|
2.0
|
2.4
|
2.6
|
2.8
|
2.9
|
2.9
|
2.9
|
3.1
|
3.0
|
2.7
|
2.4
|
2.3
|
2.3
|
2.4
|
2.6
|
2.7
|
2.8
|
2.7
|
2.5
|
2.4
|
2.8
|
4.2
|
4.6
|
4.0
|
3.4
|
3.6
|
3.3
|
2.9
|
2.7
|
2.8
|
2.9
|
2.7
|
Period s Period s | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 26 | 25 | 23 | 22 | 20 | 20 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 |
Swell Breakdown Swell Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Cloud %High % | 45 | 100 | 100 | 100 | 86 | 28 | 100 | 100 | 71 | 86 | 92 | 96 | 100 | 100 | 49 | 71 | 70 | 37 | 68 | 100 | 100 | 68 | 79 | 26 | 41 | 93 | 96 | 35 | 18 | 34 | 33 | 35 | 21 | 14 | 68 | 68 | ||||||||||||||||||||
Med. Cloud %Med. % | 18 | 12 | 90 | 89 | 51 | 29 | 47 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Low Cloud %Low % | 38 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precip. mm Precip. mm | 0.1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air temp F Air temp F | 60 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 60 | 60 | 60 | 60 | 61 | 60 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 59 | 58 | 57 | 58 | 59 | 58 | 59 | 60 | |||||||||||||||
Tide ft Tide |
Weekday Weekday | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast hour Hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
Wind kts Wind kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 7 | 6 | 7 | 5 | 5 | 5 | 2 | 3 | 6 | 7 | 3 | 2 | 3 | 1 | 3 | 2 | 5 | 6 | 3 | 3 | 3 | 4 | 5 | 7 | 9 | 15 | 7 | 6 | 4 | 6 | 7 | 4 | 3 | 8 | 5 | 5 | |
Swell Height ft
Breakdown
Breakdown
|
1.9
|
2.2
|
2.5
|
2.6
|
2.7
|
2.6
|
2.5
|
2.6
|
2.6
|
2.3
|
2.1
|
2.7
|
2.7
|
2.6
|
2.5
|
1.0
|
1.0
|
1.0
|
1.0
|
1.1
|
1.2
|
1.3
|
1.5
|
1.6
|
1.9
|
2.2
|
2.4
|
2.5
|
2.5
|
2.5
|
2.6
|
2.8
|
2.5
|
2.2
|
2.0
|
1.9
|
2.0
|
2.3
|
2.5
|
2.7
|
2.7
|
2.5
|
2.3
|
2.1
|
2.3
|
4.0
|
3.9
|
3.2
|
2.8
|
2.6
|
2.4
|
2.2
|
2.1
|
2.2
|
2.1
|
2.1
|
Swell Height ft
Breakdown
Breakdown
|
1.9
|
2.2
|
2.5
|
2.6
|
2.7
|
2.6
|
2.5
|
2.6
|
2.6
|
2.3
|
2.1
|
2.7
|
2.7
|
2.6
|
2.5
|
1.0
|
1.0
|
1.0
|
1.0
|
1.1
|
1.2
|
1.3
|
1.5
|
1.6
|
1.9
|
2.2
|
2.4
|
2.5
|
2.5
|
2.5
|
2.6
|
2.8
|
2.5
|
2.2
|
2.0
|
1.9
|
2.0
|
2.3
|
2.5
|
2.7
|
2.7
|
2.5
|
2.3
|
2.1
|
2.3
|
4.0
|
3.9
|
3.2
|
2.8
|
2.6
|
2.4
|
2.2
|
2.1
|
2.2
|
2.1
|
2.1
|
Period s Period s | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 17 | 16 | 16 | 16 | 15 | 15 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 26 | 24 | 23 | 22 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
Swell Breakdown Swell Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Cloud %High % | 64 | 100 | 100 | 100 | 84 | 30 | 78 | 89 | 41 | 71 | 70 | 85 | 100 | 89 | 67 | 83 | 100 | 84 | 68 | 84 | 100 | 100 | 71 | 66 | 24 | 47 | 100 | 100 | 34 | 17 | 17 | 22 | 14 | 26 | 31 | 68 | 57 | |||||||||||||||||||
Med. Cloud %Med. % | 35 | 13 | 23 | 13 | 53 | 61 | 100 | 51 | 16 | 76 | 40 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Low Cloud %Low % | 10 | 67 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Precip. mm Precip. mm | 0.2 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air temp F Air temp F | 58 | 54 | 54 | 54 | 66 | 64 | 60 | 55 | 55 | 54 | 54 | 53 | 64 | 65 | 62 | 57 | 56 | 54 | 53 | 54 | 66 | 69 | 62 | 59 | 56 | 56 | 55 | 55 | 63 | 58 | 58 | 53 | 51 | 49 | 47 | 46 | 60 | 67 | 59 | 55 | 51 | |||||||||||||||
Tide ft Tide |
Weekday Weekday | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast hour Hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
Wind kts Wind kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 5 | 5 | 1 | 3 | 2 | 4 | 2 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 5 | 4 | 12 | 3 | 3 | 2 | 3 | 1 | 6 | 5 | 7 | 3 | 2 | 3 | 2 | 5 | 8 | 15 | 13 | 8 | 9 | 8 | 7 | 7 | 2 | 7 | 4 | 9 | 6 | |
Swell Height ft
Breakdown
Breakdown
|
2.5
|
3.0
|
3.4
|
3.6
|
3.5
|
3.4
|
3.6
|
3.4
|
3.0
|
2.7
|
2.5
|
3.4
|
3.4
|
3.4
|
3.5
|
1.0
|
1.1
|
1.1
|
1.2
|
1.3
|
1.5
|
1.7
|
1.9
|
2.1
|
2.6
|
3.1
|
3.4
|
3.5
|
3.6
|
4.3
|
4.1
|
3.5
|
3.1
|
2.8
|
2.6
|
2.4
|
2.4
|
2.6
|
3.0
|
2.8
|
2.6
|
2.4
|
2.3
|
2.3
|
2.7
|
3.3
|
3.1
|
3.1
|
3.1
|
3.2
|
3.2
|
3.2
|
3.2
|
3.1
|
3.3
|
3.2
|
Swell Height ft
Breakdown
Breakdown
|
2.5
|
3.0
|
3.4
|
3.6
|
3.5
|
3.4
|
3.6
|
3.4
|
3.0
|
2.7
|
2.5
|
3.4
|
3.4
|
3.4
|
3.5
|
1.0
|
1.1
|
1.1
|
1.2
|
1.3
|
1.5
|
1.7
|
1.9
|
2.1
|
2.6
|
3.1
|
3.4
|
3.5
|
3.6
|
4.3
|
4.1
|
3.5
|
3.1
|
2.8
|
2.6
|
2.4
|
2.4
|
2.6
|
3.0
|
2.8
|
2.6
|
2.4
|
2.3
|
2.3
|
2.7
|
3.3
|
3.1
|
3.1
|
3.1
|
3.2
|
3.2
|
3.2
|
3.2
|
3.1
|
3.3
|
3.2
|
Period s Period s | 20 | 19 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 17 | 16 | 16 | 15 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 14 | 14 | 20 | 24 | 23 | 19 | 19 | 18 | 18 | 18 | 22 | 22 | 17 | 16 | 20 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
Swell Breakdown Swell Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Cloud %High % | 100 | 82 | 91 | 100 | 69 | 40 | 70 | 77 | 79 | 50 | 75 | 96 | 98 | 100 | 74 | 67 | 69 | 100 | 53 | 90 | 95 | 100 | 98 | 68 | 51 | 39 | 58 | 100 | 92 | 35 | 40 | 82 | 45 | 82 | 91 | |||||||||||||||||||||
Med. Cloud %Med. % | 72 | 54 | 33 | 27 | 25 | 27 | 45 | 38 | 19 | 49 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Low Cloud %Low % | 24 | 74 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Precip. mm Precip. mm | 0.0 | 0.3 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Air temp F Air temp F | 59 | 58 | 58 | 57 | 62 | 62 | 59 | 57 | 57 | 57 | 57 | 57 | 63 | 61 | 66 | 61 | 59 | 59 | 58 | 58 | 66 | 64 | 66 | 61 | 60 | 59 | 59 | 58 | 60 | 62 | 62 | 53 | 53 | 51 | 49 | 48 | 58 | 58 | 60 | 52 | 53 | |||||||||||||||
Tide ft Tide |
Weekday Weekday | Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast hour Hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
